News
Dirham Rate in Pakistan Rupee 28 March 2023
Today Dirham Rate in Pakistan Rupees (AED to PKR) on 28 March 2023 is 77.24. This was the current interbank market rate as provided by the State Bank of Pakistan (SBP).

Read More: Gold Rate in Dubai 28 March 2023
Date | Today | Price Change |
---|---|---|
28 March | 77.24 | +0.15 |
27 March | 77.09 | -0.02 |
26 March | 77.11 | +0.08 |
25 March | 77.03 | -0.97 |
24 March | 78.00 | +0.94 |
23 March | 77.06 | +0.38 |
22 March | 76.68 | -0.07 |
21 March | 76.75 | +1.11 |
20 March | 75.64 | -1.01 |
19 March | 76.74 | -0.41 |
These are the latest rates of AED to PKR according to the State Bank of Pakistan. UAE Dirham is a powerful currency to PKR and many people do good business by investing UAE Dirham.