News
Dirham Rate in Pakistan 10 April 2023
Dirham Rate in Pakistan Rupees (AED to PKR) today on 10 April 2023 open market rate is 75.98. This was the current open market rate in Pakistan as provided by the State Bank of Pakistan (SBP) on morning.
Here you can check the previous days (AED to PKR) rate in Pakistan.
Date | Today | Price Change |
---|---|---|
10 April | Rs.75.98 | -1.35 |
09 April | Rs.77.33 | -1.07 |
08 April | Rs.78.40 | +0.02 |
07 April | Rs.78.38 | -0.11 |
06 April | Rs.78.49 | +0.39 |
05 April | Rs.78.14 | +0.55 |
04 April | Rs.77.59 | -0.21 |
03 April | Rs.77.80 | +0.49 |
02 April | Rs.77.29 | +0.02 |
01 April | Rs.77.27 | +0.01 |
Read More: Gold Rate in Dubai 10 April 2023
These are the latest open market rates of AED to PKR according to the State Bank of Pakistan. UAE Dirham is a powerful currency to PKR and many people do good business by investing UAE Dirham.