News
Dollar Rate in Pakistan 15 February 2023

Today US Dollar gained Rs.17 and the dollar rate in increase, So today US dollar rate in Pakistan on 15th February 2023 is 270.05 (PKR). This is the Interbank Market Dollar rate on Wednesday.
The dollar resumed yesterday’s interbank session at Rs.270.50 and closed at Rs.269.70 after gaining 0.06 percent at the close of trade.
Last 10 Days US Dollar to PKR Rate
Date | PKR Rate |
---|---|
14 February 2023 | Rs.269.44 |
13 February 2023 | Rs.269.44 |
12 February 2023 | Rs.269.28 |
11 February 2023 | Rs.270.51 |
10 February 2023 | Rs.276.28 |
09 February 2023 | Rs.275.30 |
08 February 2023 | Rs.273.33 |
07 February 2023 | Rs.276.28 |
06 February 2023 | Rs.275.30 |
05 February 2023 | Rs.276.58 |
As you know the Dollar rate is increasing the other thing price are changed like Gold, Egg, Petrol, Silver, etc.