News
Gold Price in Sri Lanka (19 January 2023)

Gold Price in Sri Lanka 19 January 2023 as the 24-carat gold is being sold at 261,036 LKR per tola and the 22-carat gold price in Sri Lanka per tola is 239,631 LKR. Here are the details of the gold price in Sri Lanka.
Gold Price in Sri Lanka
Gold Unit | 22K Gold | 24k Gold |
---|---|---|
Per Gram | 20,544 LKR | 22,380 LKR |
Per Tola Gold | 239,631 LKR | 261,036 LKR |
Per Ounce Gold | 638,945 LKR | 696,018 LKR |
These are the current gold rates in Sri Lanka without any tax. Also, if you want more information about gold prices in Sri Lanka, you can contact your local jeweler in Sri Lanka.
Last 10 Days Gold Price in Sri Lanka
Date | 22k Gold | 24k Gold |
---|---|---|
19 January 2023 | 239,631 LKR | 261,036 LKR |
18 January 2023 | 243,316 LKR | 265,050 LKR |
17 January 2023 | 243,254 LKR | 264,983 LKR |
16 January 2023 | 244,075 LKR | 265,877 LKR |
15 January 2023 | 244,004 LKR | 265,799 LKR |
14 January 2023 | 244,004 LKR | 265,799 LKR |
13 January 2023 | 264,667 LKR | 242,965 LKR |
12 January 2023 | 240,600 LKR | 262,092 LKR |
11 January 2023 | 239,800 LKR | 261,902 LKR |
10 January 2023 | 240,600 LKR | 262,092 LKR |
About GoldrateinPak
GoldRateinPak.com is one of the most accurate daily gold rate updated websites. We provide daily news on gold rates in Sri Lanka and the current gold price in different weightage like per gram, per tola,10 gram, and Ounce. All gold prices have been changed daily and sometimes hourly you are also checking the time-to-time gold rates only on GoldRateinPak.com.