News
Gold Price in Sri Lanka Today 5 April 2023
Today on Wednesday 5 April 2023 gold price in Sri Lanka is 21,121 LKR per gram and the per tola gold price in Sri Lanka is 246,356 LKR. Here are the details of the gold rate in Sri Lanka for different weightage.

Gold Price in Sri Lanka
| Gold Unit | 24K Gold | 22K Gold |
|---|---|---|
| Per Gram | 21,121 LKR | 19,389 LKR |
| Per Tola Gold | 246,356 LKR | 226,155 LKR |
| Per Ounce Gold | 656,877 LKR | 603,013 LKR |
These are the current gold price in Sri Lanka without any tax. Also, if you want more information about gold prices in Sri Lanka, you can contact your local jeweler.
Last 10 Days Gold Price in Sri Lanka
| Date | 22K Gold | 24K Gold |
|---|---|---|
| 05 April 2023 | 246,356 LKR | 226,155 LKR |
| 04 April 2023 | 223,130 LKR | 243,061 LKR |
| 03 April 2023 | 241,169 LKR | 221,393 LKR |
| 02 April 2023 | 222,431 LKR | 242,300 LKR |
| 01 April 2023 | 222,431 LKR | 242,300 LKR |
| 31 March 2023 | 223,664 LKR | 243,643 LKR |
| 30 March 2023 | 221,160 LKR | 240,915 LKR |
| 29 March 2023 | 222,240 LKR | 242,092 LKR |
| 28 March 2023 | 222,315 LKR | 242,173 LKR |
| 27 March 2023 | 219,392 LKR | 238,989 LKR |
| 26 March 2023 | 220,083 LKR | 239,742 LKR |
| 25 March 2023 | 239,742 LKR | 220,083 LKR |








