Gold Rate in Bahrain – Market prices

Today gold rate in Bahrain is 216.55 BHD per 10 grams and the per tola gold rate in Bahrain is 259.87 BHD. The most valuable gold is 24K gold and this is the 24K gold rate in Bahrain. Below you can find the 18K gold, 21K gold, 22K gold, and 24K gold rate in Bahrain per gram, tola, and Ounce.
Per Gram Gold Rate in Bahrain
Gold Purity | BHD Rate | USD Rate |
---|---|---|
18K Gold Per Gram | 16.71 BHD | 44.34 USD |
21K Gold Per Gram | 19.49 BHD | 51.72 USD |
22K Gold Per Gram | 20.45 BHD | 54.26 USD |
24K Gold Per Gram | 22.28 BHD | 59.12 USD |
Per Tola Gold Rate in Bahrain
Gold Purity | BHD Rate | USD Rate |
---|---|---|
18K Gold Per Tola | 194.86 BHD | 517.07 USD |
21K Gold Per Tola | 234.12 BHD | 621.25 USD |
22K Gold Per Tola | 250.04 BHD | 663.49 USD |
24K Gold Per Tola | 272.37 BHD | 722.75 USD |
Per Ounce Gold Rate in Bahrain
Gold Purity | BHD Rate | USD Rate |
---|---|---|
18K Gold Per Ounce | 519.73 BHD | 1379.13 USD |
21K Gold Per Ounce | 606.35 BHD | 1608.98 USD |
22K Gold Per Ounce | 636.14 BHD | 1688.02 USD |
24K Gold Per Ounce | 692.97 BHD | 1838.82 USD |
Previous Days Report Gold Rate in Bahrain
Price Up / Down: | +10 BHD |
Percentage: | +3.05 BHD |
Today Rate per Tola: | 250.04 BHD |
10 Days Ago Rate: | 242.01 BHD |
Last 30 Days Gold Rate in Bahrain
In the table below you can see how much the gold rates in Bahrain have fluctuated over the past few days. All these rates are updated on daily basis.
Date | Gram 22K | Gram 24K |
21-Feb-2023 | 20.45 | 22.28 |
20-Feb-2023 | 20.35 | 22.29 |
19-Feb-2023 | 20.50 | 22.20 |
18-Feb-2023 | 20.49 | 22.23 |
17-Feb-2023 | 20.30 | 22.23 |
16-Feb-2023 | 20.46 | 22.32 |
15-Feb-2023 | 20.50 | 22.36 |
14-Feb-2023 | 20.66 | 22.53 |
13-Feb-2023 | 20.67 | 22.55 |
12-Feb-2023 | 20.68 | 22.56 |
11-Feb-2023 | 20.68 | 22.56 |
10-Feb-2023 | 20.61 | 22.49 |
09-Feb-2023 | 20.89 | 22.79 |
08-Feb-2023 | 20.84 | 22.74 |
07-Feb-2023 | 20.81 | 22.70 |
06-Feb-2023 | 21.12 | 23.05 |
05-Feb-2023 | 20.66 | 22.54 |
04-Feb-2023 | 20.73 | 22.61 |
03-Feb-2023 | 21.28 | 23.22 |
02-Feb-2023 | 21.70 | 23.67 |
01-Feb-2023 | 21.41 | 23.36 |
31-Jan-2023 | 21.33 | 23.27 |
30-Jan-2023 | 21.49 | 23.44 |
29-Jan-2023 | 21.40 | 23.35 |
28-Jan-2023 | 21.41 | 23.36 |
27-Jan-2023 | 21.37 | 23.31 |
26-Jan-2023 | 21.62 | 23.58 |
25-Jan-2023 | 21.41 | 23.36 |
24-Jan-2023 | 21.49 | 23.45 |
23-Jan-2023 | 21.37 | 23.32 |
22-Jan-2023 | 21.41 | 23.35 |
21-Jan-2023 | 21.41 | 23.35 |
20-Jan-2023 | 21.37 | 23.32 |
Last Updated on 21 February 2023
Important Note: The above gold rates in Bahrain are indicative and do not include any tax. For the exact Bahrain gold rates contact your local jeweler in Bahrain.
International Gold Rates
[WPSM_AC id=2205]