News
Gold Rate in Kuwait – 5 March 2023
Today gold rate in Kuwait on 5 March 2023 per tola of 24K gold is being sold at 213.65 KWD and the per tola of 22K gold price in Kuwait is 196.13 KWD. Here are the details of the gold rate in Kuwait.

Gold Rate in Kuwait
Gold Purity | Rate |
---|---|
18K Gold Per Tola | 160.23 KWD |
22K Gold Per Tola | 196.13 KWD |
24K Gold Per Tola | 213.65 KWD |
Previous Days Gold Rate in Kuwait
Date | 22K Gold | 24K Gold |
---|---|---|
5 March 2023 | 196.13 KWD | 213.65 KWD |
4 March 2023 | 196.13 KWD | 213.65 KWD |
3 March 2023 | 194.72 KWD | 212.11 KWD |
2 March 2023 | 193.99 KWD | 211.32 KWD |
1 March 2023 | 193.04 KWD | 210.28 KWD |
28 February 2023 | 192.39 KWD | 209.58 KWD |
27 February 2023 | 199.52 KWD | 211.02 KWD |
26 February 2023 | 200.85 KWD | 218.79 KWD |
25 February 2023 | 201.30 KWD | 219.28 KWD |
These are the latest gold rate in Kuwait without any tax know to the exact price of the gold rate in Kuwait you can contact our local Jeweler in Kuwait.