Gold Rate in Pakistan 18 February 2023
Today gold rate in Pakistan on Saturday 18 February 2023 is being sold at Rs.193,200 per tola and the 10-gram gold price in Pakistan is Rs.165640. Similarly, 22K gold rate in Pakistan per tola is Rs.177,099 and the 21K gold rate in Pakistan is Rs.169,050.
These are the latest 22K and 24K gold rates in Pakistan including Karachi, Lahore, Rawalpindi, Faisalabad, Peshawar, Hyderabad, Quetta, Multan, and other Pakistan cities.
Today Gold Rate in Pakistan
| Gold Purity | PKR Rate |
|---|---|
| 18K Gold Single Tola | Rs.144,900 |
| 21K Gold Single Tola | Rs.169,050 |
| 22K Gold Single Tola | Rs.177,099 |
| 24K Gold Single Tola | Rs.193,200 |
Also Check; Dollar, Saudi Riyal, Egg, and Chicken Rates in Pakistan
Pakistan Major Cities Gold Rate
Below is the list of gold rates in Pakistan cities check your city name and find your city and see the 24k gold price per tola.
| Top City | 24k Gold Price | |
|---|---|---|
| Gold Rate in Karachi | Rs.193,200 | |
| Gold Rate in Lahore | Rs.193,250 | |
| Gold Rate in Islamabad | Rs.193,300 | |
| Gold Rate in Peshawar | Rs.193,350 | |
| Gold Rate in Quetta | Rs.193,400 | |
| Gold Rate in Rawalpindi | Rs.193,110 | |
| Gold Rate in Multan | Rs.193,450 | |
| Gold rate in Hyderabad | Rs.193,350 | |
| Gold rate in Sialkot | Rs.193,400 | |
| Gold Rate in Faisalabad | Rs.193,300 |
Previous Days Gold Rate in Pakistan
The below table shows you the previous day’s gold rate in Pakistan for 24K gold per tola.
| Date | 24k Rate |
|---|---|
| 18 February 2023 | Rs.193,450 |
| 17 February 2023 | Rs.196,100 |
| 16 February 2023 | Rs.192,950 |
| 15 February 2023 | Rs.195,830 |
| 14 February 2023 | Rs.197,500 |
| 13 February 2023 | Rs.197,490 |
| 12 February 2023 | Rs.197,450 |
| 11 February 2023 | Rs.197,400 |
| 10 February 2023 | Rs.193,700 |
| 9 February 2023 | Rs.196,200 |
| 8 February 2023 | Rs.199,500 |
| 7 February 2023 | Rs.205,300 |
| 6 February 2023 | Rs.205,350 |
| 5 February 2023 | Rs.205,300 |
| 4 February 2023 | Rs.206,400 |
| 3 February 2023 | Rs.206,200 |
| 2 February 2023 | Rs.205,500 |
| 1 February 2023 | Rs.202400 |
| 31 January 2023 | Rs.205,800 |
| 30 January 2023 | Rs.208,450 |
| 29 January 2023 | Rs.208,450 |
| 28 January 2023 | Rs.200,500 |
Important Note; These gold prices in Pakistan have been updated through the Karachi Sarafa gold market and international gold market.








