Gold Rate in Pakistan 19 February 2023
Today gold rate in Pakistan Sunday on 19 February 2023 per tola gold is being sold at Rs.195,700 and the 10-gram gold price in Pakistan is being sold at Rs.167,780. Similarly, the 22K gold rate in Pakistan per tola is Rs.179,390 and the 21K gold rate in Pakistan is Rs.171,238 per tola.
These are the latest 21K, 22K, and 24K gold rates in Pakistan including Karachi, Lahore, Rawalpindi, Faisalabad, Peshawar, Hyderabad, Quetta, Multan, and other Pakistan cities. Here are the details of the gold rate in Pakistan per tola.
| Gold Purity | PKR Rate |
|---|---|
| 18K Gold Single Tola | Rs.146,775 |
| 21K Gold Single Tola | Rs.171,238 |
| 22K Gold Single Tola | Rs.179,390 |
| 24K Gold Single Tola | Rs.195,700 |
Pakistan Major Cities Gold Rate
| Top City | 24k Gold Price | |
|---|---|---|
| Gold Rate in Karachi | Rs.195,700 | |
| Gold Rate in Lahore | Rs.195,750 | |
| Gold Rate in Islamabad | Rs.195,800 | |
| Gold Rate in Peshawar | Rs.195,850 | |
| Gold Rate in Quetta | Rs.195,900 | |
| Gold Rate in Rawalpindi | Rs.195,850 | |
| Gold Rate in Multan | Rs.195,950 | |
| Gold rate in Hyderabad | Rs.195,850 | |
| Gold rate in Sialkot | Rs.195,900 | |
| Gold Rate in Faisalabad | Rs.195,800 |
Previous Days Gold Rate in Pakistan
The below table shows you the previous day’s gold rate in Pakistan for 24K gold per tola.
| Date | 24k Rate |
|---|---|
| 19 February 2023 | Rs.195,800 |
| 18 February 2023 | Rs.193,450 |
| 17 February 2023 | Rs.196,100 |
| 16 February 2023 | Rs.192,950 |
| 15 February 2023 | Rs.195,830 |
| 14 February 2023 | Rs.197,500 |
| 13 February 2023 | Rs.197,490 |
| 12 February 2023 | Rs.197,450 |
| 11 February 2023 | Rs.197,400 |
| 10 February 2023 | Rs.193,700 |
| 9 February 2023 | Rs.196,200 |
| 8 February 2023 | Rs.199,500 |
| 7 February 2023 | Rs.205,300 |
| 6 February 2023 | Rs.205,350 |
| 5 February 2023 | Rs.205,300 |
| 4 February 2023 | Rs.206,400 |
| 3 February 2023 | Rs.206,200 |
| 2 February 2023 | Rs.205,500 |
| 1 February 2023 | Rs.202400 |
| 31 January 2023 | Rs.205,800 |
| 30 January 2023 | Rs.208,450 |
| 29 January 2023 | Rs.208,450 |
| 28 January 2023 | Rs.200,500 |
Important Note; These gold prices in Pakistan have been updated through the Karachi Sarafa gold market and international gold market. So the price of gold is rarely fixed.







