Gold Rate in Pakistan 9 March 2023
Today gold rate in Pakistan on 9 March 2023 per tola price is Rs.196,400 and the 10 grams gold rate in Pakistan is Rs.168,380.
Likewise, the 22K gold rate in Pakistan is Rs.180,032 per tola and the 21K gold rate in Pakistan is Rs.171,850 per tola. Here you can find the 18K, 21K, 22K, and 24K gold rates per tola.

Gold Purity | Current Rate | Price Change |
---|---|---|
18K Gold Single Tola | Rs.147,300 | Rs.900⇩ |
21K Gold Single Tola | Rs.171,850 | Rs.350⇩ |
22K Gold Single Tola | Rs.181,132 | Rs.333⇩ |
24K Gold Single Tola | Rs.196,800 | Rs.400⇩ |
Also, Read; Today Dollar Rate in Pakistan
These are the current gold prices in Pakistan including Karachi, Lahore, Multan, Peshawar, Islamabad, Quetta, Rawalpindi, Sialkot, and Faisalabad. As you know, the few hundred rupees difference across Pakistan. We collected all these gold rates at the local gold market and the Sarafa Markets. So the price of gold is rarely fixed. Here you can check the major city’s gold rate in Pakistan.
Major Cities Gold Rate
Top City | 24k Gold | |
---|---|---|
![]() | Gold Rate in Karachi | Rs.196,400 |
![]() | Gold Rate in Lahore | Rs.196,450 |
![]() | Gold Rate in Islamabad | Rs.196,500 |
![]() | Gold Rate in Peshawar | Rs.196,550 |
![]() | Gold Rate in Quetta | Rs.196,600 |
![]() | Gold Rate in Rawalpindi | Rs.196,550 |
![]() | Gold Rate in Multan | Rs.196,650 |
![]() | Gold rate in Hyderabad | Rs.196,550 |
![]() | Gold rate in Sialkot | Rs.196,600 |
![]() | Gold Rate in Faisalabad | Rs.196,500 |
Also Read; Ramzan Poetry in Urdu 2023