Today Gold rate in Qatar (QAR)

Today gold rate in Qatar is 229.65 QAR per gram and the per tola gold rate in Qatar is 2,725.68 QAR. The most valuable gold is 24K gold, which is the 24K gold rate in Qatar.
Similarly, the price of 22-karat gold in Pakistan is 210.82 QAR and the single tola gold price is 2,458.96 QAR.
Below you can check the 18K, 21K, 22K, and 24K gold rates in Qatar per gram, tola, and Ounce.
Per Gram Gold Rate in Qatar
Gold Purity | QAR Rate |
---|---|
18K Gold Per Gram | 169.66 QAR |
21K Gold Per Gram | 197.93 QAR |
22K Gold Per Gram | 207.66 QAR |
24K Gold Per Gram | 226.21 QAR |
Per Tola Gold Rate in Qatar
Gold Purity | QAR Rate |
---|---|
18K Gold Per Tola | 1,978.85 QAR |
22K Gold Per Tola | 2,422.11 QAR |
24K Gold Per Tola | 2,638.47 QAR |
Per Ounce Gold Rate in Qatar
Gold Purity | QAR Rate |
---|---|
18K Gold Per Ounce | 5,277.44 QAR |
21K Gold Per Ounce | 6,157.01 QAR |
22K Gold Per Ounce | 6,458.24 QAR |
24K Gold Per Ounce | 6,459.58 QAR |
Previous Days Report Gold Rate in Qatar
Price Up / Down: | +297.61 QAR |
Today Rate per Tola: | 2,678.60 QAR |
10 Days Ago Rate: | 2,380.99 QAR |
Last Few Days Gold Rate in Qatar
In the table below you can see how much the gold rates in Qatar have fluctuated over the past few days. All these gold rates are updated on a daily basis.
Date | 22K Gold | 24K Gold |
---|---|---|
20 September 2023 | 2,422.11 QAR | 2,638.47 QAR |
8 September 2023 | 2,412.18 QAR | 2,627.65 QAR |
6 September 2023 | 2,415.97 QAR | 2,631.77 QAR |
5 September 2023 | 2,434.18 QAR | 2,651.61 QAR |
4 September 2023 | 2,434.18 QAR | 2,651.61 QAR |
19 August 2023 | 2,502.18 QAR | 2,725.68 QAR |
18 August 2023 | 2,328.37 QAR | 2,545.90 QAR |
17 August 2023 | 2,328.37 QAR | 2,536.35 QAR |
16 August 2023 | 2,311.60 QAR | 2,519.10 QAR |
15 August 2023 | 2,307.97 QAR | 2,514.13 QAR |
14 August 2023 | 2,326.90 QAR | 2,533.70 QAR |
13 August 2023 | 2,326.00 QAR | 2,533.76 QAR |
12 August 2023 | 2,347.12 QAR | 2,556.78 QAR |
11 August 2023 | 2,347.59 QAR | 2,557.29 QAR |
10 August 2023 | 2,347.59 QAR | 2,557.29 QAR |
Important Note: The above gold rates in Qatar are indicative and do not include any tax. For exact Qatar, gold rates contact your local jeweler in Qatar.
International Gold Rates
Pakistan | Saudi Arabia | Oman |
Bahrain | United Kingdom | Kuwait |
[WPSM_AC id=2227]