News
Pakistan Gold Rate History January 2023
The highest gold rate in Pakistan in January 2023 is Rs. 208,450 and the lowest gold price in January month is Rs. 179,600. Below are the details of the January month gold rate.
Date | 24k Rate |
---|---|
31th January 2023 | Rs. 205,800 |
30th January 2023 | Rs. 208,450 |
29th January 2023 | Rs. 208,450 |
28th January 2023 | Rs. 200,500 |
27th January 2023 | Rs. 197,000 |
26th January 2023 | Rs. 190,900 |
25th January 2023 | Rs. 189,650 |
24th January 2023 | Rs. 188,900 |
23rd January 2023 | Rs. 187,050 |
22nd January 2023 | Rs. 187,050 |
21st January 2023 | Rs. 186,500 |
20th January 2023 | Rs. 184,850 |
19th January 2023 | Rs. 184,850 |
18th January 2023 | Rs. 185,100 |
17th January 2023 | Rs. 183,800 |
16th January 2023 | Rs. 186,500 |
15th January 2023 | Rs. 186,400 |
14th January 2023 | Rs. 185,300 |
13th January 2023 | Rs. 185,600 |
12th January 2023 | Rs. 179,600 |
11th January 2023 | Rs. 181,200 |
10th January 2023 | Rs. 182,300 |
9th January 2023 | Rs. 184,200 |
8th January 2023 | Rs. 184,210 |
7th January 2023 | Rs. 184,550 |
6th January 2023 | Rs. 183,500 |
5th January 2023 | Rs. 187,910 |
4th January 2023 | Rs. 188,300 |
3rd January 2023 | Rs. 186,400 |
2nd January 2023 | Rs. 185,200 |
1st January 2023 | Rs. 185,200 |
More Details
- 24k Gold Rate in Pakistan
- 22k Gold Rate in Pakistan
- 21k Gold Rate in Pakistan
- 18k Gold Rate in Pakistan
About GoldrateinPak
GoldRateinPak.com is one of Pakistan’s most accurate daily gold rate updated news websites. We provide daily news on gold rates in Pakistan and the current gold price in different weightage like per gram, per tola,10 gram, and Ounce. All gold prices have been changed daily and sometimes hourly you are also checking time-to-time gold rates only on GoldRateinPak.com.
Related FAQs
What is the gold of gold being high in January 2023?
The highest gold rate in Pakistan in January 2023 is Rs.208,450 on 30th January 2023.
What is the lowest price of gold in January 2023?
The lowest gold rate in Pakistan in January 2023 is Rs.179,600 on 12th January 2023.