Pakistani Universities Rankings in Top 100 Asia Universities

Pakistan’s higher education system comprises a mix of state-run and private institutions, producing skilled professionals who contribute significantly. However, challenges persist within the education system that can impact the quality of education in some universities.
Unfortunately, only one Pakistani university currently ranks among the top 100 universities in Times Higher Education World University Rankings. Quaid-i-Azam University (QAU) is the sole Pakistani representative on the list. University of Management and Technology (UMT) and Government College University (GCU) Faisalabad also showed promise but did not secure a spot in the top 100.
This limited representation highlights the need for improvement in Pakistani universities’ global standing. Factors such as research funding, infrastructure, faculty development, and research-oriented education require attention and reform. Socio-economic challenges and political instability further compound the issues faced by higher education.
To enhance the reputation of Pakistani universities, stakeholders must collectively address challenges. Investments in research and development, attracting qualified faculty, promoting academic freedom, and cultivating innovation are essential. Support from the government, educational institutions, and industry is crucial for this transformation.
By nurturing a vibrant academic ecosystem, Pakistan can improve its universities’ global rankings, attract international collaborations and investment, and contribute to the country’s socioeconomic development.
Here’s the full ranking:
The top 10 universities on THE Asia University Rankings 2023 are:
Sr. No. | University | Ranking |
---|---|---|
1. | Quaid-i-Azam University | 98 |
2. | University of Management and Technology | 116 |
3. | Government College University Faisalabad | 136 |
4. | University of Engineering and Technology Taxila | 142 |
5. | Abdul Wali Khan University Mardan | 149 |
6. | COMSATS University Islamabad | 174 |
7. | International Islamic University Islamabad | 177 |
8. | Hazara University Mansehra | 181 |
9. | University of Malakand | 186 |
10. | Riphah International University | 196 |
11. | University of Agriculture Faisalabad | 201-250 |
12. | Bahria University | 201-250 |
13. | Dow University of Health Sciences | 201-250 |
14. | Islamia University Bahawalpur | 201-250 |
15. | Lahore University of Management Sciences | 201-250 |
16. | University of Engineering and Technology Peshawar | 251-300 |
17. | University of Lahore | 251-300 |
18. | National University of Sciences and Technology | 251-300 |
19. | University of Peshawar | 251-300 |
20. | Punjab University | 251-300 |
21. | University of Gujrat | 301-350 |
22. | University of Sargodha | 301-350 |
23. | Bahauddin Zakariya University | 351-400 |
24. | PMAS Arid Agriculture University Rawalpindi | 351-400 |
25. | University of Veterinary and Animal Sciences Lahore | 351-400 |
26. | University of Engineering and Technology Lahore | 401-500 |
27. | Lahore College for Women’s University | 401-500 |
28. | Government College University Lahore | 501-600 |
29. | Karachi University | 601+ |
30. | Aga Khan University | Reporter |
31. | Air University | Reporter |
32. | Balochistan University of Engineering and Technology Khuzdar | Reporter |
33. | CECOS University of Science and Information Technology Peshawar | Reporter |
34. | University of Central Punjab | Reporter |
35. | City University of Science and Information Technology Peshawar | Reporter |
36. | DHA Suffa University | Reporter |
37. | University of Education Lahore | Reporter |
38. | University of Engineering and Technology Mardan | Reporter |
39. | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Reporter |
40. | Government College Women University Faisalabad |
The top 10 universities on THE Asia University Rankings 2023:
Sr. No. | University | Country | Ranking |
---|---|---|---|
1 | Tsinghua University | China | 1 |
2 | Peking University | China | 2 |
3 | National University of Singapore | Singapore | 3 |
4 | University of Hong Kong | Hong Kong | 4 |
5 | Nanyang Technological University | Singapore | 5 |
6 | Chinese University of Hong Kong | Hong Kong | 6 |
7 | The Hong Kong University of Science and Technology | Hong Kong | 7 |
8 | University of Tokyo | Japan | 8 |
9 | Fudan University | China | 9 |
10 | Shanghai Jiao Tong University | China | 10 |