Gold Price in United Kingdom (UK)
Today gold price in the United Kingdom (UK) is GBP 50.89 per gram and the per tola gold price in the United Kingdom (UK) is GBP 593.58. The most valuable gold is 24K gold, which is the 24K gold price in the United Kingdom.
Similarly, the price of 22K Gold in the United Kingdom (UK) is GBP 46.72 per Gram and the per Tola price is GBP 544.90.
As the Gold rate changes daily worldwide including in the United Kingdom (UK), We try to keep up-to-date with the latest Gold prices in the United Kingdom (UK). Furthermore, the details of the United Kingdom (UK) are given below.
Per Gram Gold Price in the UK
Gold Purity | Today Rate |
---|---|
18K Gold Per Gram | GBP 36.71 |
21K Gold Per Gram | GBP 42.83 |
22K Gold Per Gram | GBP 44.94 |
24K Gold Per Gram | GBP 48.95 |
Per Tola Gold Price in the UK
Gold Purity | GBP Rate |
---|---|
18K Gold Per Tola | GBP 428.30 |
22K Gold Per Tola | GBP 524.24 |
24K Gold Per Tola | GBP 570.95 |
Per Ounce Gold Price in UK
Gold Purity | GBP Rate |
---|---|
18K Gold Per Ounce | GBP 1,522.67 |
21K Gold Per Ounce | GBP 1,332.34 |
22K Gold Per Ounce | GBP 1,397.81 |
24K Gold Per Ounce | GBP 1,582.70 |
Previous Days UK Gold Price
In the table, you can see how much the gold price in the United Kingdom(UK) has fluctuated over the past few days.
Date | Gram 22K | Gram 24K |
---|---|---|
8 September 2023 | GBP 44.94 | GBP 48.94 |
26–August–2023 | GBP 44.94 | GBP 48.94 |
25–August–2023 | GBP 46.72 | GBP 50.89 |
24–August–2023 | GBP 46.72 | GBP 50.89 |
23–August–2023 | GBP 46.72 | GBP 50.89 |
22–August–2023 | GBP 46.72 | GBP 50.89 |
21–August–2023 | GBP 46.72 | GBP 50.89 |
20–August–2023 | GBP 46.72 | GBP 50.89 |
19-August-2023 | GBP 46.72 | GBP 50.89 |
18-August-2023 | GBP 46.72 | GBP 50.89 |
17-August-2023 | GBP 46.72 | GBP 50.89 |
16-August-2023 | GBP 46.72 | GBP 50.89 |
15-August-2023 | GBP 47.10 | GBP 51.31 |
14-August-2023 | GBP 47.10 | GBP 51.31 |
13-August-2023 | GBP 47.79 | GBP 52.06 |
12-August-2023 | GBP 47.79 | GBP 52.06 |
11-August-2023 | GBP 46.75 | GBP 50.93 |
10-August-2023 | GBP 46.75 | GBP 50.93 |
Important Note: The above gold rates in the United Kingdom are indicative and do not include any tax. For the exact UK, gold prices contact your local jeweller in the United Kingdom.
International Gold Rates
Pakistan | Saudi Arabia |
Qatar | Malaysia |