News
Dollar Rate in Pakistan 22 February 2023
Today US Dollar decreased by Rs.0.75 and the new US dollar’s price in Pakistan on 22 February 2023 is 262.43 (PKR). This is the Interbank Market Dollar rate on Wednesday.
Date | Today | Yesterday | Difference |
---|---|---|---|
22 February | 262.43 | 261.68 | -0.75 |
21 February | 261.68 | 261.27 | +0.40 |
20 February | 261.27 | 262.89 | -2.49 |
19 February | 262.89 | 265.30 | -2.41 |

The dollar resumed yesterday’s interbank session at Rs.261.68 and closed at Rs.262.05 after down 0.37 percent at the end of the trade.
Previous Days USD Dollar to PKR Rate
The below table shows you the previous 10 day’s dollar rate in Pakistan. Check out the previous day’s dollar rate up and down prices.
Date | PKR Rate |
---|---|
22 February 2023 | Rs.262.43 |
21 February 2023 | Rs.261.68 |
20 February 2023 | Rs.260.40 |
19 February 2023 | Rs.262.89 |
18 February 2023 | Rs.262.89 |
17 February 2023 | Rs.265.30 |
16 February 2023 | Rs.267.05 |
15 February 2023 | Rs.264.05 |
14 February 2023 | Rs.269.44 |
13 February 2023 | Rs.269.44 |
12 February 2023 | Rs.269.28 |
11 February 2023 | Rs.270.51 |
10 February 2023 | Rs.276.28 |
09 February 2023 | Rs.275.30 |
08 February 2023 | Rs.273.33 |
As you know the Dollar rate is increasing the other thing price are changed like Gold, Egg, Petrol, Silver, etc. It some time very up prices and sometimes normal as it depends on the market dollar rate.