News
Egg Rate in India 24 February 2023
Today egg price in India is ₹4.5 per piece and the one-tray egg rate in India is ₹135. These are the latest egg rate in India on 24th February 2023.
Egg Rate 24 February 2023
| Egg Market | Piece | Tray |
|---|---|---|
| NECC Egg Rate | ₹4.23 | ₹126.9 |
| Retail Rate | ₹4.55 | ₹126.9 |
| Super Market Rate | ₹4.64 | ₹136.5 |
| Whole Sale Rate | ₹4.23 | ₹139.2 |
Egg prices have been on the rise in recent months, leaving many consumers scrambling to find ways to save money on this staple item. I have shared the latest egg rate in India on 24th February 2023. Check below the India major city egg rate.
| City | Piece | TRAY |
|---|---|---|
| Ahmedabad | ₹4.5 | ₹450 |
| Ajmer | ₹3.8 | ₹380 |
| Barwala | ₹3.78 | ₹378 |
| Bengaluru | ₹4.4 | ₹440 |
| Brahmapur | ₹4.23 | ₹423 |
| Chennai | ₹4.65 | ₹465 |
| Chittoor | ₹4.58 | ₹458 |
| Delhi | ₹4.00 | ₹400 |
| Hyderabad | ₹3.85 | ₹385 |
Conclusion
We updated all these egg rates in India through NECC official website. We hope this information helps you. Thanks for visiting our website. You are also checking egg rate India our website. We are uploading daily egg rate updates.








