WhatsApp Group Join WhatsApp Group
News

Gold Price in Sri Lanka Today 10 April 2023

Today on Monday 10 April 2023 gold price in Sri Lanka is 20,588 LKR per gram and the per tola gold price in Sri Lanka is 240,134 LKR. Here are the details of the gold rate in Sri Lanka for different weightage.

Table of Contents

Gold Price in Sri Lanka

Gold Unit24K Gold22K Gold
Per Gram20,588 LKR18,899 LKR
Per Tola Gold240,134 LKR220,443 LKR
Per Ounce Gold640,288 LKR587,784 LKR
These are the current gold price in Sri Lanka without any tax. Also, if you want more information about gold prices in Sri Lanka, you can contact your local jeweler.

Last 10 Days Gold Price in Sri Lanka

Date22K Gold24K Gold
10 April 2023220,443 LKR240,134 LKR
09 April 2023221,585 LKR241,380 LKR
08 April 2023221,581 LKR241,374 LKR
07 April 2023221,573 LKR241,365 LKR
06 April 2023225,397 LKR245,531 LKR
05 April 2023246,356 LKR226,155 LKR
04 April 2023223,130 LKR243,061 LKR
03 April 2023241,169 LKR221,393 LKR
02 April 2023222,431 LKR242,300 LKR
01 April 2023222,431 LKR242,300 LKR
31 March 2023223,664 LKR243,643 LKR
30 March 2023221,160 LKR240,915 LKR
29 March 2023222,240 LKR242,092 LKR
28 March 2023222,315 LKR242,173 LKR
27 March 2023219,392 LKR238,989 LKR
26 March 2023220,083 LKR239,742 LKR

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button