News
Gold Price in Sri Lanka 24 March 2023
Today on Friday 24 March 2023 gold price in Sri Lanka is 20,486 LKR per gram and the per tola gold price in Sri Lanka is 238,951 LKR. Here are the details of the gold rate in Sri Lanka for different weightage.

Gold Price in Sri Lanka
| Gold Unit | 24K Gold | 22k Gold |
|---|---|---|
| Per Gram | 20,486 LKR | 18,806 LKR |
| Per Tola Gold | 238,951 LKR | 219,357 LKR |
| Per Ounce Gold | 637,132 LKR | 584,887 LKR |
These are the current gold price in Sri Lanka without any tax. Also, if you want more information about gold prices in Sri Lanka, you can contact your local jeweler.
Last 10 Days Gold Price in Sri Lanka
| Date | 22K Gold | 24K Gold |
|---|---|---|
| 24 March 2023 | 219,357 LKR | 238,951 LKR |
| 23 March 2023 | 218,492 LKR | 238,009 LKR |
| 22 March 2023 | 216,143 LKR | 235,450 LKR |
| 21 March 2023 | 231,900 LKR | R251,700 LKR |
| 20 March 2023 | 231,047 LKR | 251,685 LKR |
| 19 March 2023 | 232,215 LKR | 252,949 LKR |
| 18 March 2023 | 232,115 LKR | 252,849 LKR |
| 17 March 2023 | 226,102 LKR | 246,299 LKR |
| 16 March 2023 | 223,900 LKR | 244,076 LKR |
| 15 March 2023 | 222,856 LKR | 242,762 LKR |
| 14 March 2023 | 223,112 LKR | 243,041 LKR |








