News
Gold Price in UK – 17 January 2023
Today Gold Price in the UK is being sold at 588.96 GBP per tola of 24-carat and the 22-carat gold price per tola in the UK is 540.66 GBP. Here are the details of the gold price in the UK.
Gold Price in UK
Gold Unit | 22K Gold | 24k Gold |
---|---|---|
Per Gram | 46.27 GBP | 50.40 GBP |
Per Tola Gold | 540.66 GBP | 588.96 GBP |
Per Ounce Gold | 1,441.61 GBP | 1,570.38 GBP |
These are the current gold price of 22 carats and 24 carats in the UK. Goldrateinpak.com provide the exact price of gold in the UK. If you can buy and sell gold in the UK then you must contact on near gold shop.
Last 9 Days Gold Rate in United Kingdom
Date | 22k Gold | 24k Gold |
---|---|---|
17 January 2023 | 540.66 GBP | 588.96 GBP |
16 January 2023 | 539.64 GBP | 587.84 GBP |
15 January 2023 | 540.84 GBP | 589.15 GBP |
14 January 2023 | 540.84 GBP | 589.15 GBP |
13 January 2023 | 540.84 GBP | 589.15 GBP |
12 January 2023 | 540.84 GBP | 589.15 GBP |
11 January 2023 | 540.84 GBP | 589.15 GBP |
10 January 2023 | 540.84 GBP | 589.15 GBP |
9 January 2023 | 540.84 GBP | 589.15 GBP |
8 January 2023 | 540.84 GBP | 589.15 GBP |
About GoldrateinPak
GoldRateinPak.com is one of the United Kingdom’s most accurate daily gold rate updated websites. We provide daily news on gold rates in the United Kingdom and the current gold price in different weightage like per gram, per tola,10 gram, and Ounce. All gold prices have been changed daily and sometimes hourly you are also checking the time-to-time gold rates only on GoldRateinPak.com.