News
Today’s Gold Price Sri Lanka (21 February 2023)
Today gold Price in Sri Lanka on 21 February 2023 is 215,980 LKR per 10 grams and the per tola gold price in Sri Lanka is 251,924 LKR. Here are the details of gold prices in Sri Lanka for different weightage.
Gold Price in Sri Lanka
| Gold Unit | 24K Gold | 22k Gold |
|---|---|---|
| Per Gram | 21,598 LKR | 19,827 LKR |
| Per Tola Gold | 251,924 LKR | 231,266 LKR |
| Per Ounce Gold | 671,722 LKR | 616,641 LKR |
Last 10 Days Gold Price in Sri Lanka
| Date | 22k Gold | 24k Gold |
|---|---|---|
| 21 February 2023 | 251,924 LKR | 231,266 LKR |
| 20 February 2023 | 244,622 LKR | 266,473 LKR |
| 19 February 2023 | 242,724 LKR | 264,405 LKR |
| 18 February 2023 | 242,972 LKR | 264,676 LKR |
| 17 February 2023 | 243,192 LKR | 264,915 LKR |
| 16 February 2023 | 243,192 LKR | 264,915 LKR |
| 15 February 2023 | 245,288 LKR | 267,199 LKR |
| 14 February 2023 | 243,300 LKR | 265,341 LKR |
| 13 February 2023 | 243,766 LKR | 265,541 LKR |
| 12 February 2023 | 245,529 LKR | 267,461 LKR |
| 11 February 2023 | 244,731 LKR | 266,592 LKR |
| 10 February 2023 | 244,731 LKR | 266,592 LKR |
International Gold Rate
These are the current gold price in Sri Lanka without any tax. Also, if you want more information about gold prices in Sri Lanka, you can contact your local jeweler in Sri Lanka.
About Goldrateinpak.com
GoldRateinPak.com is one of the most accurate daily gold price updated websites. We provide daily news on gold prices in Sri Lanka and the current gold price in different weightage like per gram, per tola, and Ounce. All gold prices have been changed daily and sometimes hourly you are also checking the time-to-time gold rates only on GoldRateinPak.com.







