Gold Rate in Pakistan 22 February 2023
Today gold rate in Pakistan Wednesday on 22 February 2023 per tola is Rs.197,400 and the 10-gram gold price in Pakistan is Rs.169,240. Similarly, the 22K gold rate in Pakistan is Rs.180,949 per tola and the 21K gold rate in Pakistan is Rs.172,725 per tola.
These are the latest 21K, 22K, and 24K gold rates in Pakistan including Karachi, Lahore, Rawalpindi, Faisalabad, Peshawar, Hyderabad, Quetta, Multan, and other Pakistan cities. Here are the details of the gold rate in Pakistan per tola.

Gold Purity | PKR Rate |
---|---|
18K Gold Single Tola | Rs.148,050 |
21K Gold Single Tola | Rs.172,725 |
22K Gold Single Tola | Rs.180,949 |
24K Gold Single Tola | Rs.197,400 |
Pakistan Major Cities Gold Rate
Top City | 24k Gold Price | |
---|---|---|
![]() | Gold Rate in Karachi | Rs.197,400 |
![]() | Gold Rate in Lahore | Rs.197,450 |
![]() | Gold Rate in Islamabad | Rs.197,500 |
![]() | Gold Rate in Peshawar | Rs.197,550 |
![]() | Gold Rate in Quetta | Rs.197,600 |
![]() | Gold Rate in Rawalpindi | Rs.197,550 |
![]() | Gold Rate in Multan | Rs.197,650 |
![]() | Gold rate in Hyderabad | Rs.197,550 |
![]() | Gold rate in Sialkot | Rs.197,600 |
![]() | Gold Rate in Faisalabad | Rs.197,500 |
Previous Days Gold Rate in Pakistan
In the table below you can see the gold rates of the previous days for 24K gold. In which you can know what has decreased or increased in the rates in the past few days.
Date | 24K Rate |
---|---|
22 February 2023 | Rs.197,500 |
21 February 2023 | Rs.195,500 |
20 February 2023 | Rs.195,800 |
19 February 2023 | Rs.195,800 |
18 February 2023 | Rs.193,450 |
17 February 2023 | Rs.196,100 |
16 February 2023 | Rs.192,950 |
15 February 2023 | Rs.195,830 |
14 February 2023 | Rs.197,500 |
13 February 2023 | Rs.197,490 |
12 February 2023 | Rs.197,450 |
11 February 2023 | Rs.197,400 |
10 February 2023 | Rs.193,700 |
9 February 2023 | Rs.196,200 |
8 February 2023 | Rs.199,500 |
7 February 2023 | Rs.205,300 |
6 February 2023 | Rs.205,350 |
5 February 2023 | Rs.205,300 |
4 February 2023 | Rs.206,400 |
3 February 2023 | Rs.206,200 |
2 February 2023 | Rs.205,500 |
1 February 2023 | Rs.202400 |
31 January 2023 | Rs.205,800 |
30 January 2023 | Rs.208,450 |
29 January 2023 | Rs.208,450 |
28 January 2023 | Rs.200,500 |
International Gold Rate
Important Note; These gold prices in Pakistan have been updated through the Karachi Sarafa gold market and international gold market. So the price of gold is rarely fixed.