NewsQatar Gold Price
Gold Rate in Qatar (18th January 2023)

Gold rate in Qatar on 18 January 2023 is being sold at 2,632.33 QAR per tola of 24-carat and the price of 22-carat gold in Qatar is 2,416.48 QAR. Here are the details of the gold rate in Qatar.
Gold Rate in Qatar
Gold Unit | 22K Gold | 24k Gold |
---|---|---|
Per Gram | 207.18 QAR | 225.68 QAR |
Per Tola Gold | 2,416.48 QAR | 2,632.33 QAR |
Per Ounce Gold | 6,443.22 QAR | 7,018.75 QAR |
These are the current gold rates of 22 carats and 24 carats in Qatar. Also, if you want more information about gold prices, you can contact your local jeweler.
Last 11 Days Gold Rate in Qatar
Date | 22k Gold | 24k Gold |
---|---|---|
18 January 2023 | 2,403.56 QAR | 2,618.26 QAR |
17 January 2023 | 2,416.48 QAR | 2,632.33 QAR |
16 January 2023 | 2,420.17 QAR | 2,636.35 QAR |
15 January 2023 | 2,418.09 QAR | 2,634.08 QAR |
14 January 2023 | 2,418.09 QAR | 2,634.08 QAR |
13 January 2023 | 2,386.15 QAR | 2,599.29 QAR |
12 January 2023 | 2,370.10 QAR | 2,582.15 QAR |
11 January 2023 | 2170.10 QAR | 2305.15 QAR |
10 January 2023 | 2175.10 QAR | 2310.15 QAR |
9 January 2023 | 2175.10 QAR | 2310.15 QAR |
8 January 2023 | 2160.10 QAR | 2229.15 QAR |
About GoldrateinPak
GoldRateinPak.com is one of the most accurate daily gold rate updated websites. We provide daily news on gold rates in Qatar and the current gold price in different weightage like per gram, per tola,10 gram, and Ounce. All gold prices have been changed daily and sometimes hourly you are also checking the time-to-time gold rates only on GoldRateinPak.com.