News
Today’s Gold Price in Sri Lanka (3 March 2023)
Today on 3 March 2023 gold price in Sri Lanka is 20,837 LKR per gram and the per tola gold price in Sri Lanka is 243,041 LKR. Here are the details of the gold rate in Sri Lanka for different weightage.

Gold Price in Sri Lanka
| Gold Unit | 24K Gold | 22k Gold |
|---|---|---|
| Per Gram | 20,837 LKR | 19,128 LKR |
| Per Tola Gold | 243,041 LKR | 223,112 LKR |
| Per Ounce Gold | 648,039 LKR | 594,899 LKR |
These are the current gold price in Sri Lanka without any tax. Also, if you want more information about gold prices in Sri Lanka, you can contact your local jeweler.
Last 10 Days Gold Price in Sri Lanka
| Date | 22k Gold | 24k Gold |
|---|---|---|
| 3 March 2023 | 223,112 LKR | 243,041 LKR |
| 2 March 2023 | 230,047 LKR | 250,596 LKR |
| 1 March 2023 | 230,271 LKR | 250,839 LKR |
| 28 February 2023 | 229,747 LKR | 250,270 LK |
| 27 February 2023 | 229,487 LKR | 249,985 LKR |
| 26 February 2023 | 233,395 LKR | 254,243 LKR |
| 25 February 2023 | 251,924 LKR | 231,266 LKR |
| 24 February 2023 | 244,622 LKR | 266,473 LKR |
| 23 February 2023 | 242,724 LKR | 264,405 LKR |
| 22 February 2023 | 242,972 LKR | 264,676 LKR |








