News
Chicken Rate in India 24 February 2023
Today alive Chicken rate in India is ₹120.00 per kg and the boneless chicken price in India is ₹210.00. These are the latest Chicken rate in India on 24th February 2023.
Chicken Rate 24 February 2023
Egg Market | Weight | Rate |
---|---|---|
Chicken | 1 Kg | ₹180.00 |
Boneless Chicken | 1 Kg | ₹210.00 |
Live Chicken | 1 Kg | ₹120.00 |
Chicken Liver | 1 Kg | ₹170.00 |
Chicken prices have been on the rise in recent months, leaving many consumers scrambling to find ways to save money on this staple item. We will share the latest chicken rate in India on 24th February 2023. Check below the live chicken rate in India cities.
City | Weight | Alive Chicken Rate |
---|---|---|
Ahmedabad | 1 Kg | ₹120.00 |
Ajmer | 1 Kg | ₹120.00 |
Barwala | 1 Kg | ₹120.00 |
Bengaluru | 1 Kg | ₹120.00 |
Brahmapur | 1 Kg | ₹120.00 |
Chennai | 1 Kg | ₹120.00 |
Chittoor | 1 Kg | ₹120.00 |
Delhi | 1 Kg | ₹120.00 |
Hyderabad | 1 Kg | ₹120.00 |
Also Check; Egg Rate in India 24th February 2023