Today’s Gold Rate in Pakistan – 30 December 2022

Gold Rate in Pakistan: Today gold rate in Pakistan on Friday,30 December 2022, 24 Karat gold price is Rs.183,400, 22 Karat gold price is Rs.168,115, 21 Karat gold price is Rs.160,475, and 18 Karat price is Rs.137,550. These are the latest gold rates in Pakistan 24k,22k,21k, and 18k including Karachi, Peshawar, Islamabad, Quetta, Lahore, Faisalabad, Hyderabad, Peshawar, Multan, and Rawalpindi as a few hundred rupees difference across Pakistan below are the rate of Pakistan Cities.
Gold Rate in Pakistan 18k,21k,22k and 24k
Gold Rate in Cities of Pakistan
Top City | 24k Gold Price | |
---|---|---|
![]() | Gold Rate in Karachi | Rs.183,400 |
![]() | Gold Rate in Lahore | Rs.183,400 |
![]() | Gold Rate in Islamabad | Rs.183,520 |
![]() | Gold Rate in Peshawar | Rs.183,570 |
![]() | Gold Rate in Quetta | Rs.183,630 |
![]() | Gold Rate in Rawalpindi | Rs.183,550 |
![]() | Gold Rate in Multan | Rs.183,660 |
![]() | Gold rate in Hyderabad | Rs.183,590 |
![]() | Gold rate in Sialkot | Rs.183,640 |
![]() | Gold Rate in Faisalabad | Rs.183,520 |
Important Note: All gold prices in Pakistan have been updated through the Karachi Sarafa gold market. If you can buy and sell the gold that is your choice we are not responsible in any way. We provided only gold rates.
Historical Gold Rate in Pakistan
Below is the table show of gold rates in Pakistan for the last 12 days.
Dates | 24k Price |
---|---|
29 December 2022 | RS.182,750 |
28 December 2022 | RS.183,365 |
27 December 2022 | RS.178,855 |
26 December 2022 | RS.175,900 |
25 December 2022 | RS.175,900 |
24 December 2022 | RS.179,200 |
23 December 2022 | RS.176,900 |
22 December 2022 | RS.182,700 |
21 December 2022 | RS.182,000 |
20 December 2022 | RS.175,800 |
19 December 2022 | RS.172,650 |
18 December 2022 | RS.172,650 |
About GoldRateinPak
GoldRateinPak.com is one of Pakistan’s most accurate daily gold rate updated websites. We provide daily news on gold rates in Pakistan and the current gold price in different weightage like per gram, per tola,10 gram, and Ounce. All gold prices have been changed daily and sometimes hourly you are also checking the time to time gold rates only on GoldRateinPak.com.